McCulloch County — 31.01 N, 99.60 W
Current Conditions
Temperature
49°F
Feels like 45°F
Clear Sky
Humidity
52%
Wind
1 mph
N
Precipitation
0.00"
Live Radar — Mason County
RainViewer14-Day Summary — 7 Past + 7 Forecast
| Date | Conditions | High | Low | Precip | Max Wind |
|---|---|---|---|---|---|
| Sat, Oct 17 | Clear Sky | 59° | 40° | 0.00" | 11 mph |
| Sun, Oct 18Today | Overcast | 64° | 46° | 0.00" | 8 mph |
| Mon, Oct 19 | Overcast | 72° | 47° | 0.00" | 13 mph |
| Tue, Oct 20 | Overcast | 76° | 57° | 0.00" | 10 mph |
| Wed, Oct 21 | Clear Sky | 79° | 58° | 0.00" | 9 mph |
| Thu, Oct 22 | Partly Cloudy | 81° | 61° | 0.00" | 10 mph |
| Fri, Oct 23 | Partly Cloudy | 81° | 58° | 0.00" | 17 mph |
| Sat, Oct 24 | Overcast | 80° | 58° | 0.00" | 19 mph |
| Sun, Oct 25 | Overcast | 75° | 59° | 0.00" | 14 mph |
| Mon, Oct 26 | Overcast | 72° | 56° | 0.00" | 13 mph |
| Tue, Oct 27 | — | 65° | 60° | 0.01" | 7 mph |
| Wed, Oct 28 | Overcast | 71° | 62° | 0.00" | 15 mph |
| Thu, Oct 29 | — | 78° | 65° | 0.19" | 15 mph |
| Fri, Oct 30 | — | 82° | 64° | 0.08" | 10 mph |
7-Day Temperature Forecast (°F)
30-Day Precipitation — History & Forecast (in)
Historical Monthly Rainfall (in) — 2024 / 2025 / 2026
Data: Open-Meteo — Updates every 15 minutes